Hyundai’s EV Sales Fell Off A Cliff In Q4, But That Didn’t Stop It From Setting Records

- Hyundai ended 2025 with record US sales for a third year straight.
- Hybrids and SUVs, drove strong growth as EV demand faded late 2025.
- Total sales rose 8 percent year over year but fell 1 percent in Q4.
If you only look at Hyundai’s headline numbers, 2025 was a triumph. The brand posted its best December ever in the US car market, its third straight year of record total sales, and its fifth consecutive year of record retail volume. Total sales reached 901,686 vehicles, and December alone delivered 78,930 sales.
Fist bumps all around, right? Sounds like everything is going wonderfully. But scratch beneath the surface and the picture becomes more complicated and less joyful, especially if you care about electric cars.
Related: Hyundai Sold Its Russian Factory For $97, Now It Might Never Get It Back
Because Hyundai’s EVs stumbled badly at the end of the year. Ioniq 5 sales fell 50 percent in December compared to the same month last year. Ioniq 6 dropped even harder, down 62 percent. In the fourth quarter, both models were also down sharply, by almost 60 percent.
Ioniq 9 Jumps In
Over the full year, the story is slightly kinder but still uneven. Ioniq 5 finished 2025 up nearly 6 percent year over year, but Ioniq 6 was down 15 percent. The newly launched three row Ioniq 9 added EV volume during 2025, ensuring Hyundai’s total electric sales in the last 12 months beat out those for 2024, when the Ioniq 9 was still waiting to be launched.
But in Q4 and December, the EV total was down dramatically, despite the 9 having joined to lend a hand.
Hyundai US Sales December 2025
| Model | Dec 25 | Dec 24 | % Chg |
| Elantra | 11,375 | 11,585 | -1.8% |
| loniq 5 | 2,279 | 4,595 | -50.4% |
| loniq 6 | 459 | 1,209 | -62.0% |
| loniq 9 | 380 | 0 | – |
| Kona | 6,784 | 5,846 | 16.0% |
| Nexo | 0 | 1 | -100.0% |
| Palisade | 11,692 | 10,298 | 13.5% |
| Santa Cruz | 1,610 | 2,042 | -21.2% |
| Santa Fe | 14,440 | 13,309 | 8.5% |
| Sonata | 5,856 | 7,642 | -23.4% |
| Tucson | 22,193 | 20,172 | 10.0% |
| Venue | 1,862 | 1,799 | 3.5% |
| Total | 78,930 | 78,498 | 0.6% |
And EVs weren’t the only models struggling. The Sonata was down 13 percent in 2025 (and 32 percent in Q4), and the Santa Cruz light truck dropped 20 percent during 2025 (and 21 percent in Q4). The Kona didn’t fare too well either. Its sales slid 9 percent between January and December.
Hybrid Help
So how did Hyundai still manage record numbers? The answer is hybrids and SUVs. Hybrid sales jumped 71 percent in December and were up 36 percent across the year, driven by demand for electrified versions of the Elantra, Sonata, Tucson, Santa Fe and Palisade.
Hyundai US Sales Q4 2025
| Model | Q4 25 | Q4 24 | % Chg |
| Elantra | 31,988 | 35,080 | -8.8% |
| loniq 5 | 5,948 | 14,082 | -57.8% |
| loniq 6 | 1,346 | 3,167 | -57.5% |
| loniq 9 | 1,012 | 0 | – |
| Kona | 17,536 | 17,664 | -0.7% |
| Nexo | 2 | 5 | -60.0% |
| Palisade | 31,147 | 28,263 | 10.2% |
| Santa Cruz | 4,866 | 6,862 | -29.1% |
| Santa Fe | 40,244 | 35,329 | 13.9% |
| Sonata | 14,180 | 20,913 | -32.2% |
| Tucson | 68,991 | 60,179 | 14.6% |
| Venue | 6,077 | 4,764 | 27.6% |
| Total | 223,337 | 226,308 | -1.3% |
Meanwhile, Hyundai’s core SUVs surged, with Santa Fe up 20 percent for the year, Palisade up 13 percent and Tucson up 14 percent.
In other words, Hyundai’s record year was not built on electric, but electrified momentum. Buyers did not stop shopping, they simply changed how they shopped, preferring to spend their money on more traditional vehicles with more traditional powertrains.
Hyundai US sales 2025
| Model | 2025 | 2024 | % Chg |
| Elantra | 148,200 | 136,698 | 8.4% |
| loniq 5 | 47,039 | 44,400 | 5.9% |
| loniq 6 | 10,478 | 12,264 | -14.6% |
| loniq 9 | 5,189 | 0 | – |
| Kona | 74,814 | 82,172 | -9.0% |
| Nexo | 5 | 94 | -94.7% |
| Palisade | 123,929 | 110,055 | 12.6% |
| Santa Cruz | 25,499 | 32,033 | -20.4% |
| Santa Fe | 142,404 | 119,010 | 19.7% |
| Sonata | 60,094 | 69,343 | -13.3% |
| Tucson | 234,230 | 206,126 | 13.6% |
| Venue | 29,805 | 24,607 | 21.1% |
| Total | 901,686 | 836,802 | 7.8% |


















